{[['']]}
Farmington Hill house property for sale for $899,999.
Location | : | 26055 Northpointe |
Place | : | Farmington Hills |
Bed Rooms | : | 5 |
Bath Rooms | : | 4 |
Area Sqrare Feet | : | 4,263 Sq Ft |
Lot Size | : | 1.81 Acres |
Year Built | : | 1989 |
Farmington Hill house property for sale for $899,999.
Location | : | 26055 Northpointe |
Place | : | Farmington Hills |
Bed Rooms | : | 5 |
Bath Rooms | : | 4 |
Area Sqrare Feet | : | 4,263 Sq Ft |
Lot Size | : | 1.81 Acres |
Year Built | : | 1989 |
+ comments + 1 comments
Thanks for sharing the nice information.
Budget Apartments at Korukkupet
Post a Comment